| After the Flop |
| Pair J's or Higher | 55 : 1 |
| No Pair improving to a Pair | 2.7 : 1 |
| Pair improving to 3 of a Kind | 8 : 1 |
| Flop being 3 of a Kind | 391 : 1 |
| 4th Street (The Turn) |
| | |
| The River (5th Street) |
A-K hitting an A or K by the River | 1:6 : 1 |
| Q-Q vs A-K (A or K hitting) | 1.5 : 1 |
| Hitting 5th card to complete a Flush | 1.6 : 1 |
| Completing an Open Ended Straight | 2.9 : 1 |
| Three of a Kind improving to Full House | 2.7 : 1 |
| Pocket Pair improving to 3 of a Kind after the Flop | 12 : 1 |
| Hitting a Backdoor Flush | 33 : 1 |
| More Interesting Texas Hold'em Odds |
| 5 Players, there's an A on the flop. Chances a player has an A in their hole. | 1.7 : 1 |
| 4 Players, there's an A on the flop. Chances a player has an A in their hole. | 2.1 : 1 |
| 3 Players, there's an A on the flop. Chances a player has an A in their hole. | 2.9 : 1 |
| 2 Players, there's an A on the flop. Chances a player has an A in their hole. | 4.3 : 1 |